Condor Announces Director Election Results


CALGARY, June 22, 2017 – Condor Energies Inc. (TSX: CPI), a Canadian based oil and gas company focused on exploration and production activities in Turkey and Kazakhstan, is pleased to announce that the following seven director nominees were elected at the annual meeting of shareholders held on June 22, 2017:

Name of Nominee Votes For Percent Votes Withheld Percent
Sean Roosen 14,331,305 99.88% 16,737 0.12%
Donald Streu 14,336,772 99.92% 11,270 0.08%
Dennis Balderston 14,340,072 99.94% 7,970 0.06%
Edward Bogle 14,337,142 99.92% 10,900 0.08%
Walter Dawson 14,340,442 99.95% 7,600 0.05%
Stefan Kaltenbach 14,336,772 99.92% 11,270 0.08%
Werner Zoellner 14,336,602 99.92% 11,440 0.08%

 

Download Press Release